Sl. No. | Membership Category | Entry Fee (Rs.) |
---|---|---|
1 | Individual Membership i | |
Govt. Servant & DDA Staff i | ₹54,000.00 | |
Non Government i | ₹1,18,120.00 | |
2 | Sr. Citizen Membership | ₹7,590.00 |
3 | Associate Membership | ₹50,620.00 |
4 | Corporate Membership | |
Indian Company | ₹5,56,840 | |
Foreign Company | US $ 41,770 | |
5 | Special Temporary Membership | ₹13,500.00 |
6 | Non Resident Indian Membership | US $ 6,320 |
7 | Foreign Membership | US $ 6,320 |
8 | Tenure Membership | |
(1 Year) | ₹18,900.00 | |
(3 Years) | ₹47,250.00 | |
(5 Years) | ₹82,690.00 | |
9 | Temporary Membership | |
(Indian Company) | ₹5,570.00 | |
(Foreign Company) | ₹11,130.00 |
S.No | Categories | Subscription Fee |
---|---|---|
1 | Individual Membership | |
Member | ₹480 | |
Dependents | ₹180 | |
2 | Corporate Membership | |
Indian | ₹1790 | |
Foreign | $370 | |
3 | Senior Citizen Membership | |
Member | ₹300 | |
Dependent (below 60 yrs) | ₹180 | |
Dependent (above 60 yrs) | ₹90 | |
4 | NRI Membership | |
Member | ₹480 | |
Dependents | ₹180 | |
5 | Foreign Membership | |
Member | $180 | |
Dependents | $60 | |
6 | Associate Membership | ₹480 |
7 | Special Honorary Membership | |
Member | ₹480 | |
Dependents | ₹180 | |
8 | Absentee Membership | |
Member | ₹150 | |
Dependents | ₹80 |
* Rates are inclusive of GST @ 18%. * Charges and classifications are taken from the official DDA Siri Fort Sports Complex listing. * For any changes or updated rates, refer to the official DDA web page.
S.No | Name of Sport | Name of the Agency | Rate (per month) (Incl GST 18%) | Days | Time | |
---|---|---|---|---|---|---|
Member | Non-Member | |||||
1 | Aerobics | M/s Krish Fitness Academy | Rs.2950/- Monthly | Rs.3687.50 Monthly | 5 days a week (Tues to Sat) | 7.30 AM - 11.30 AM 5.30 PM -7.30 PM |
2 | Dance | Mr. Amir Ahmed | Rs.2124/- Monthly | Rs. 2655/- Monthly | Only Sundays | 5.00 PM - 8.30 PM |
3 | Cricket | M/s. Madan Lal Cricket Academy | Rs.1770 Monthly | Rs.2212.50 Monthly | (Tues to Sun) | 3.00 PM - 6.30 PM (Summer) 2.30 PM -5.30 PM (Winter) |
4 | PSA Tennis | M/s. Peninsula Sports Management | Rs. 2124/- Monthly | Rs. 2655/- Monthly | 6 days a week (Wed, Fri & Sun) (Tues, Thurs to Sat) | 4.00 PM - 7.00 PM (Summer) 3.00 PM -6.00 PM (Winter) |
5 | Tennis | Bhambri Tennis Centre | Rs. 2124/- Beginner | Rs. 2655/- Beginner | 3 days a week | 6.00 AM - 10.00 AM 3.00 PM - 7.00 PM |
Rs. 2950/- Beginner | Rs. 3687.5/- Beginner | 6 days a week | ||||
Rs. 3658/- Int. | Rs. 4572.5/- Int. | 3 days a week | ||||
Rs. 4130/- Int. | Rs. 5162.5/- Int. | 6 days a week | ||||
Rs. 4838/- Advance | Rs. 6047.5/- Advance | 3 days a week | ||||
Rs. 7198/- Advance | Rs. 8997.5/- Adavance | 6 days a week | ||||
Rs. 7080/- High Performance | Rs. 8850/- High Performance | 3 days a week | ||||
Rs. 8850/- High Performance | Rs. 11062.5/- High Performance | 6 days a week | ||||
6 | Mini Tennis For children below 8 yrs. | Bhambri Tennis Centre | Rs. 885/- Monthly | Rs. 1106.84/- Monthly | 3 days a week | 6.00 AM - 10.00 AM 3.00 PM - 7.00 PM |
Rs. 1416/- Monthly | Rs. 1770/- Monthly | 6 days (Except Monday) | ||||
7 | Taekwondo | Sh. Suresh Gotmani | Rs. 1770/- Monthly (Indoor) | Rs. 2212.50 Monthly (Indoor) | 2 days a week (Sat & Sun) 3 days a week (Tues, Thurs & Sat) | 8.30 AM - 10.30 AM 5.00 PM - 8.00 PM |
8 | Indoor Yoga | Morarji Desai National Institute of Yoga | Rs. 1500/- Monthly | Rs. 1875/- Monthly | 5 days a week (Tues to Sat) | 6.00 AM-10.00 AM 4.00 PM - 6.00 PM |
9 | Skating | Sh. Naresh Sharma (Roller Skating School of India | Rs. 1180/- Monthly | Rs. 1475/- Monthly | 6 days a week (Except Monday) | 5.00 PM to 7.00 PM |
10 | Badminton | Sh. Dinesh Khanna | Rs. 3063.28 Monthly | Rs. 3830.28 Monthly | Tues, Wed, Thus, Fri & Saturday | 3.20 PM-6.00 PM (6 Courts) (summer) 3.20 AM -5.50AM (winter) 5.50 PM -6.30 PM (winter) (2 courts) |
11 | Basket Ball | Sh. Sandeep Singh (M/s. Gobal Edification & Sports Foundation) | Rs.1180/- Monthly | Rs. 1475/- Monthly | Tus, Wed, Thus, Fri & Sat | 4.00 PM - 6.00 PM |
12 | Football | Subhashish Dutta | Rs. 1770/- Monthly | Rs. 2212.50 Monthly | 3 days a week Wed, Fri & Sunday | 5.00 PM - 7.00 PM (Summer) 4.00 PM -6.00 PM (Winter) |
13 | Karate | Sh. Vishal Jaiswal (M/s The Shotokan Karate Academy) | Rs. 1180/- Monthly | Rs. 1475/- Monthly | 3 days a week Wed, Thus & Fri | 6.00 PM - 9.00 PM (Summer) 5.30 PM - 8.30 PM (Winter) |
14 | Gym | Siri Fort Sports Complex | Rs.230/- Daily Rs.2340/- Monthly Rs.6420/- Quartely Rs.11640/- Half Yearly Rs.20880/- Annual | Rs.500/- Daily Rs.5000/- Monthly | 6 days a week (Except Monday) | 6.00 AM - 12.30 PM 3.00 PM - 9.00 PM |
15 | Fitness | Sh. Krishan Tiwari | Rs.7080/- Monthly | Rs.8850/- Monthly | 6 days a week (Except Monday) | 7.00 AM - 8.00 AM 6.00 PM - 7.00 PM |
16 | Outdoor Fitness for Children | Sh. Krishan Tiwari | Rs.3540/- Monthly | Rs.4425/- Monthly | 6 days a week (Except Monday) | 7.00 AM - 8.00 AM 6.00 PM - 7.00 PM |
17 | Table Tennis | K'Mon Table Tennis Academy | Rs.1416/- Monthly | Rs.1770/- Monthly | 6 days a week (Except Monday) | 4.00 PM - 6.00 PM |
18 | Squash | Ms. Bhuvneshwari Kumari | Rs. 3540/- (Begin.) Monthly | Rs. 4425/- (Begin.) Monthly | 3 days a week | 11.00 AM- 5.00 PM (Court No.2,3 and 4) |
Rs. 5900/- (Int.) Monthly | Rs. 7375/- (Int.) Monthly | 6 days a week | ||||
Rs.9440/- (Adv.) Monthly | Rs. 11800/- (Adv.) Monthly | 6 days a week | ||||
19 | Shooting Range | Mr. Subhash Rana | Paper Taget | 6 days a week | 8.00 AM - 8.00 PM | |
Rs.5050/- Monthly (with own weapon) Rs.510/- Session | Rs. 6070/- Monthly (with own weapon) Rs. 610/- Session | |||||
Rs. 7080/- Monthly (without weapon) Rs. 610/- Session | Rs. 10110/- Monthly (without weapon) Rs. 810/- Session |
Badminton
Lawn Tennis
Multi-GYM
Squash
Swimming Pool (All Weather)
Table Tennis
Name of Facility | Basic (Rs.) | GST @ 18% (Rs.) | Total (Rs.) | Duration |
---|---|---|---|---|
Table Tennis (Member's Subscription & Non-members' Entry Fee Charges) | 59.32 | 10.68 | 70 | 1 hour |
Tennis — Synthetic Courts (Sunlight) | 161.01 | 28.98 | 190 | 1 hour |
Tennis — Synthetic Courts (Floodlight) | 262.71 | 47.29 | 310 | 1 hour |
Tennis — Clay Courts (Sunlight) | 127.11 | 22.88 | 150 | 1 hour |
Tennis — Clay Courts (Floodlight) | 169.49 | 30.51 | 200 | 1 hour |
Badminton — Outdoor, Synthetic Courts (Sunlight) | 50.84 | 9.15 | 60 | 40 Minutes |
Badminton — Outdoor, Synthetic Courts (Floodlight) | 67.79 | 12.20 | 80 | 40 Minutes |
Badminton — Indoor | 186.44 | 33.56 | 220 | 40 Minutes |
Billiards / Snooker | 144.00 | 25.92 | 170 | 40 Minutes |
Basketball (Member's Subscription & Non-members' Entry Fee Charges) | 93.22 | 16.78 | 110 | 1 hour |
Gym — Member | 194.92 | 35.09 | 230 | 1 hour |
Gym — Non-members | 398.31 | 71.70 | 470 | 1 hour |
Swimming Pool — Summer (Member & Staff) | 70.00 | 12.60 | 82.60 | 45 Minutes |
Swimming Pool — Summer (Guest) | 210.00 | 37.80 | 247.80 | 45 Minutes |
Swimming Pool — Winter (Member & Staff) | 140.00 | 25.20 | 165.20 | 45 Minutes |
Swimming Pool — Winter (Guest) | 420.00 | 75.60 | 495.60 | 45 Minutes |
Fitness Centre — Member | 150.00 | 27.00 | 177 | Per Visit |
Fitness Centre — Non Member | 300.00 | 54.00 | 354 | Per Visit |
Skating (Member's Subscription & Non-member's Entry Fee Charges) | 93.22 | 16.78 | 110 | 30 Minutes |
Golf Driving Range — Member | 93.22 | 16.78 | 110 | 1 hour |
Golf Driving Range — Foreigner | 279.66 | 50.34 | 330 | 1 hour |
Golf Driving Range — Guest | 76.27 | 13.73 | 90 | 1 hour |
Mini Golf Course — Member (Weekdays) | 144.06 | 25.93 | 170 | 9 Holes (1 hour) |
Mini Golf Course — Non Members | 237.28 | 42.71 | 280 | 9 Holes (1 hour) |
Mini Golf Course — Foreigner | 389.83 | 70.17 | 460 | 9 Holes (1 hour) |
Mini Golf Course — Member (Weekend) | 203.38 | 36.61 | 240 | 9 Holes (1 hour) |
Mini Golf Course — Non Members (Weekend) | 313.55 | 56.44 | 370 | 9 Holes (1 hour) |
Mini Golf Course — Foreigner (Weekend) | 508.47 | 91.52 | 600 | 9 Holes (1 hour) |
Squash — Members | 110.16 | 19.83 | 130 | 40 Minutes |
Shooting Range — Shooters with own weapons & equipment (Members) | 432.20 | 77.80 | 510 | 1 hour |
Shooting Range — Shooters without weapons (Members) | 516.94 | 93.00 | 610 | 1 hour |
Shooting Range — Shooters with own weapons (Non Member) | 516.94 | 93.00 | 610 | 1 hour |
Shooting Range — Shooters without weapons (Non Member) | 686.44 | 123.56 | 810 | 1 hour |
Casual Membership Fee — Indian | 93.22 | 16.78 | 110 | Per Day |
Casual Membership Fee — Foreigner | 279.66 | 50.34 | 330 | Per Day |
Guest (Accompanied with Member) | 76.27 | 13.73 | 90 | — |
Student — Daily | 25.42 | 4.58 | 30 | 10:00 AM to 4:00 PM |
Student — Monthly | 508.47 | 91.52 | 600 | 08:00 AM to 07:00 PM |
Coming Soon...